| Technical Specifications | |
| Electrical Characteristics | |
| Interface Supported | USB HID KEYBOARD/USB COM |
| Input Voltage | DC 5V±10% |
| Current | Max::170mA
Dormant current:48mA |
| Optical Characteristics | |
| Image Sensor | CMOS Array Sensor |
| Sensor Resolution | 640×480 Pixels |
| Light Source | White LED |
| Aim Light Source | Red Bar LED |
| Performance Characteristics | |
| Scanning Angle | Pitch angle:±60°;Skew angle:±40°;Tilt angle:±180° |
| Field of View | 66°(H),50°(V) |
| Min Resolution | 1D:0.127mm/5mil(PCS 0.9)
2D:0.202mm/8mil(PCS 0.9) |
| Min .PCS value | 〉20%UPC/EAN 13(5mil) |
| Language | Multiple Languages |
| Data Edition | Support for custom data output |
| 2D: QR Code,Data Matrix,PDF417,Micro QR | |||||
| Physical Characteristics | |||||
| Dimensions | 90mm*62mm*160mm(L*W*H) | ||||
| Weight | 125g(not included cable) | ||||
| Indicator | Beeper, LED | ||||
| Environmental Characteristics | |||||
| Temperature | -20°- 65°C (operation) , -30°- 70°C (storage) | ||||
| Humidity | 5 – 90% (operation) ;5 – 90% (storage)5 | ||||
| Ambient Light: | Up to 80,000 lx | ||||
| Shock Drop Test | 1.5m drop onto concrete surface |
SPEED-X 9500 2D Desktop Barcode Scanner 





There are no reviews yet.